<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing MatPlotLib on Snow Leopard with MacPorts</title>
	<atom:link href="http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/</link>
	<description>by Daniel Brown</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:27:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith Kelly</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-204</link>
		<dc:creator>Keith Kelly</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-204</guid>
		<description>I had done everything on this except the python_select steps and could not get it to work. Doing that got it to work, but I&#039;d like to know why. Python reported that it couldn&#039;t find matplotlib so I suspect that the package wasn&#039;t in the search path. Does the MacPorts version of python have a different sys.path? Of course I now try to run the first example on the matplotlib website (http://matplotlib.sourceforge.net/examples/animation/animate_decay_tk_blit.html) and get an error:

File &quot;animate_decay_tk_blit.py&quot;, line 56, in 
    manager.window.after(100, run)
AttributeError: FigureManagerBase instance has no attribute &#039;window&#039;


Any idea what to do about that?

Thanks</description>
		<content:encoded><![CDATA[<p>I had done everything on this except the python_select steps and could not get it to work. Doing that got it to work, but I&#8217;d like to know why. Python reported that it couldn&#8217;t find matplotlib so I suspect that the package wasn&#8217;t in the search path. Does the MacPorts version of python have a different sys.path? Of course I now try to run the first example on the matplotlib website (<a href="http://matplotlib.sourceforge.net/examples/animation/animate_decay_tk_blit.html" rel="nofollow">http://matplotlib.sourceforge.net/examples/animation/animate_decay_tk_blit.html</a>) and get an error:</p>
<p>File &#8220;animate_decay_tk_blit.py&#8221;, line 56, in<br />
    manager.window.after(100, run)<br />
AttributeError: FigureManagerBase instance has no attribute &#8216;window&#8217;</p>
<p>Any idea what to do about that?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sriram Natarajan</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-185</link>
		<dc:creator>Sriram Natarajan</dc:creator>
		<pubDate>Mon, 03 May 2010 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-185</guid>
		<description>Excellent, I had lot of issues getting matpltlib run on my Mac, this worked like a champ..Thankx a lot</description>
		<content:encoded><![CDATA[<p>Excellent, I had lot of issues getting matpltlib run on my Mac, this worked like a champ..Thankx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sho Goh</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-184</link>
		<dc:creator>Sho Goh</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-184</guid>
		<description>dude, you are a life-saver. thanks a lot.</description>
		<content:encoded><![CDATA[<p>dude, you are a life-saver. thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-183</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-183</guid>
		<description>also, i noticed that i can now plot ok if i use ipython. if i use idle, then the plot does not work, it just hangs.</description>
		<content:encoded><![CDATA[<p>also, i noticed that i can now plot ok if i use ipython. if i use idle, then the plot does not work, it just hangs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-182</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-182</guid>
		<description>ok i found it, just a matter of running 
&gt;&gt;&gt; import matplotlib
&gt;&gt;&gt; matplotlib.matplotlib_fname()</description>
		<content:encoded><![CDATA[<p>ok i found it, just a matter of running<br />
&gt;&gt;&gt; import matplotlib<br />
&gt;&gt;&gt; matplotlib.matplotlib_fname()</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-181</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-181</guid>
		<description>Jackson , where is this matplotlib/matplotlibrc file located ? i am unable to run any plots from matplotlib. im using all macports installation of python 2.6.5, matplotlib,libpng. but if i try to do any plotting i always get an error. im using mac 10.6.</description>
		<content:encoded><![CDATA[<p>Jackson , where is this matplotlib/matplotlibrc file located ? i am unable to run any plots from matplotlib. im using all macports installation of python 2.6.5, matplotlib,libpng. but if i try to do any plotting i always get an error. im using mac 10.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Lee</title>
		<link>http://www.endlesslycurious.com/2009/12/08/installing-matplotlib-on-snow-leopard-with-macports/comment-page-1/#comment-177</link>
		<dc:creator>Jackson Lee</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=1357#comment-177</guid>
		<description>Hi Daniel,
Thanks for this how-to!  A couple of details I had to work out other users might want to know about:
1. I had to set the string &#039;/opt/local/bin&#039; in front of my &#039;/usr/local/bin&#039; in my .bash_profile to give MacPorts packages precedence.  Otherwise, the Snow Leopard packaged version is executed.
2. I had to set the following line in my .matplotlib/matplotlibrc file to enable the MacOSX backend or graphics wouldn&#039;t display:
&#039;backend : macosx&#039;</description>
		<content:encoded><![CDATA[<p>Hi Daniel,<br />
Thanks for this how-to!  A couple of details I had to work out other users might want to know about:<br />
1. I had to set the string &#8216;/opt/local/bin&#8217; in front of my &#8216;/usr/local/bin&#8217; in my .bash_profile to give MacPorts packages precedence.  Otherwise, the Snow Leopard packaged version is executed.<br />
2. I had to set the following line in my .matplotlib/matplotlibrc file to enable the MacOSX backend or graphics wouldn&#8217;t display:<br />
&#8216;backend : macosx&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
