<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The cost of bug fixing</title>
	<atom:link href="http://www.endlesslycurious.com/2008/09/04/the-cost-of-bug-fixing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlesslycurious.com/2008/09/04/the-cost-of-bug-fixing/</link>
	<description>by Daniel Brown</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:27:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What done looks like for tasks. at Endlessly Curious</title>
		<link>http://www.endlesslycurious.com/2008/09/04/the-cost-of-bug-fixing/comment-page-1/#comment-17</link>
		<dc:creator>What done looks like for tasks. at Endlessly Curious</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=45#comment-17</guid>
		<description>[...] the design been peer reviewed, remember its cheapest to fix bugs at the requirements and design [...]</description>
		<content:encoded><![CDATA[<p>[...] the design been peer reviewed, remember its cheapest to fix bugs at the requirements and design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures with Test Driven Development at Endlessly Curious</title>
		<link>http://www.endlesslycurious.com/2008/09/04/the-cost-of-bug-fixing/comment-page-1/#comment-4</link>
		<dc:creator>Adventures with Test Driven Development at Endlessly Curious</dc:creator>
		<pubDate>Mon, 15 Sep 2008 10:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlesslycurious.com/?p=45#comment-4</guid>
		<description>[...] testing is that it costs more time than it would to not write the tests; this is simply not true as this chart highlights.  Writing tests for TDD may take longer to do than implementing the same solution [...]</description>
		<content:encoded><![CDATA[<p>[...] testing is that it costs more time than it would to not write the tests; this is simply not true as this chart highlights.  Writing tests for TDD may take longer to do than implementing the same solution [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
